Basic Data on the Ethiopian Community in Haifa
Population:
There are approximately 650 families, which are 2700 persons. (Assessment)
-
East Haifa - 280 families
-
West Haifa - 170 families
-
Kiryat Haim/Shmuel - 180 families
-
Hadar - 20 families
The population in Haifa in general – 270,000 people.
Year of Making Aliya (Partial Data):
| Year of Aliya | Number of Families | Percentage |
| Until 1990 | 69 | 13.9% |
| 1991-1995 | 71 | 14.3% |
| 1996-1999 | 240 | 48.3% |
| 2000-2004 | 117 | 23.5% |
| Total | 497 |
100% |
Families’ Size:
| Number of Children | Number of Families | Percentage |
| Up to 2 | 213 | 46.9% |
| 3 to 4 | 139 | 30.5% |
| 5 to 6 | 72 | 15.8% |
| 7 to 11 | 31 | 6.8% |
| Total | 455 | 100% |
Marital Status of Head of Family:
| Martial Status | Number of Families | Percentage |
| Married | 302 | 60.8% |
| Separated | 75 | 17.5% |
| Widows | 56 | 11.2% |
| Singles | 52 | 10.4% |
| Total | 499 | 100% |
Head of Family:
| Sex | Number of Families | Percentage |
| Men | 342 | 68.5% |
| Women | 157 | 31.5% |
| Total | 499 | 100% |
* 33% of all families (167 families) have single parents.
Welfare Assistance:
| Reason for Being on Welfare | Number of Families | Percentage |
| Absorption Difficulties | 293 | 58.7% |
| Employment | 47 | 9.4% |
| Function of the Family | 33 | 6.6% |
| Single Parents | 28 | 5.6% |
| Seniors | 37 | 7.4% |
| Other | 61 | 12.2% |
| Total | 499 | 100% |
Education
Haifa in General:
| Certificate | Percentage |
| Less than Matriculation | 44.5% |
| Matriculation | 21.7% |
| Academic Education | 33.8% |
Ethiopians in Haifa:
| Certificate | Percentage |
| No Education | 45% |
| 11 Years of Schooling or Less | 38% |
| 12 Years of Schooling and More | 17% |
* Many of the Ethiopians acquired their education in Ethiopia.
Men v. Women:
| Certificate | Men | Women |
| No Education | 40% | 48% |
| 12 Years of Schooling or Less | 32% | 30% |
| Academic Education | 28% | 22% |
Ethiopians in the Education System:
| Type of School | Academic Year 2002-2003 | Academic Year 2003-2004 |
| Kindergartens (3-6) | 236 | 345 |
| Religious Elementary School | 210 | 234 |
| Non-Religious Elementary School | 183 | 256 |
| Total Elementary School | 393 | 490 |
| Religious Middle School and High School | 97 | 151 |
| Non-Religious Middle School and High School | 84 | 79 |
| Total Middle School and High School | 181 | 230 |
| Boarding School | 137 | 176 |
| Special Education | 19 | 17 |
| Total | 965 | 1260 |
* There is an increase of 11.2% (127) in the number of Ethiopian students since November 2003.


